<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian's Thoughts &#187; University</title>
	<atom:link href="http://blog.frith.co.za/category/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.frith.co.za</link>
	<description>Ramblings about life, university, mathematics, computing, Linux, open source, etc.</description>
	<lastBuildDate>Thu, 19 Mar 2009 10:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubuntu on an HP Compaq dx2300 Microtower</title>
		<link>http://blog.frith.co.za/2009/03/19/ubuntu-on-an-hp-compaq-dx2300-microtower/</link>
		<comments>http://blog.frith.co.za/2009/03/19/ubuntu-on-an-hp-compaq-dx2300-microtower/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:23:21 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[dx2300]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microtower]]></category>
		<category><![CDATA[soundcard]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.frith.co.za/?p=77</guid>
		<description><![CDATA[My new desktop at varsity is, as described in the title, an HP Compaq dx2300 Microtower. First thing I did when I got access to it was, of course, to install Linux &#8211; Ubuntu 8.10 in this case. It&#8217;s a pretty nice machine (although not particularly high-spec) and pretty much everything worked straight away from [...]]]></description>
			<content:encoded><![CDATA[<p>My new desktop at varsity is, as described in the title, an HP Compaq dx2300 Microtower. First thing I did when I got access to it was, of course, to install Linux &#8211; Ubuntu 8.10 in this case. It&#8217;s a pretty nice machine (although not particularly high-spec) and pretty much everything worked straight away from install. The graphics card is Intel, so I&#8217;m not going to be doing any serious gameplaying (<em>this is a work computer, anyway</em>) but it runs Compiz pretty well. Being a desktop, suspend and hibernate aren&#8217;t terribly important, but as it happens they work fine.</p>
<p>The only problem &#8211; and this is the main point of this post &#8211; was with the soundcard (an Intel HDA). The box has three audio outputs: headphone plugs front and back, and a tinny built-in speaker. Under Ubuntu all three outputs were switched on all the time, and it wasn&#8217;t possible to adjust them separately. The purpose of headphones in a shared lab environment is entirely defeated if the built-in speaker is always on! I tried fiddling with all of the multitude of ALSA settings, but nothing worked. It couldn&#8217;t have been a hardware problem, because it did the right thing under Windows.</p>
<p>So, the problem was narrowed down to the audio driver, <code>snd-hda-intel</code> to be specific. Some googling established that changing the <code>model</code> parameter to the module might have some effect on the output selection behaviour. Further searching established that the possible values are listed in <code><a href="http://www.kernel.org/doc/Documentation/sound/alsa/HD-Audio-Models.txt">Documentation/sound/alsa/HD-Audio-Models.txt</a></code> in the kernel source.</p>
<p>To find out what the possible values are, you have to know which codec your card uses. This you can do by running </p>
<blockquote><p><code>cat /proc/asound/card0/codec#0 | grep Codec</code></p></blockquote>
<p>For the dx2300 the result was <code>Realtek ALC888</code>. Indeed, under the list of models for the ALC888, there is one called &#8220;<code>3stack-hp</code>&#8221; for &#8220;HP machines with 3stack&#8221;. Guessing that this was the correct one, I added to <code>/etc/modprobe.d/alsa-base</code> the line </p>
<blockquote><p><code>options snd-hda-intel model=3stack-hp</code></p></blockquote>
<p> and rebooted. Hey presto, suddenly the internal speaker switches off when headphones are plugged in.</p>
<p>tl;dr summary: If you have a dx2300 and you&#8217;re having problems with the audio under Linux, then add the line <code>options snd-hda-intel model=3stack-hp</code> to the file <code>/etc/modprobe.d/alsa-base</code> (at least in Ubuntu; your distro might put module options in a different file).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frith.co.za/2009/03/19/ubuntu-on-an-hp-compaq-dx2300-microtower/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Not quite how one expects to find out&#8230;</title>
		<link>http://blog.frith.co.za/2009/01/14/not-quite-how-one-expects-to-find-out/</link>
		<comments>http://blog.frith.co.za/2009/01/14/not-quite-how-one-expects-to-find-out/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:42:21 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[UCT]]></category>

		<guid isPermaLink="false">http://blog.frith.co.za/?p=72</guid>
		<description><![CDATA[This afternoon I discovered that I&#8217;ve officially been accepted to the MSc programme in Maths at UCT. But how did I discover this? I received an automated email from ICTS (UCT&#8217;s IT administration) that said &#8220;Dear Post-Honors Student, A new email address has been created for you in the Name.Surname format&#8230;&#8221; So I figured, &#8220;OK, [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I discovered that I&#8217;ve officially been accepted to the MSc programme in Maths at UCT. But how did I discover this? I received an automated email from ICTS (UCT&#8217;s IT administration) that said &#8220;Dear Post-Honors Student, A new email address has been created for you in the Name.Surname format&#8230;&#8221; So I figured, &#8220;OK, they&#8217;ve given me a new email address, I guess that means I&#8217;ve been accepted.&#8221; And indeed, when I checked Peoplesoft (the student admin system) there was a green tick in the Admissions section that hadn&#8217;t been there before.</p>
<p>Now, it doesn&#8217;t really bother me to find out this way, since in my case the official acceptance is just a technicality. But in general it seems like the best way to inform prospective students that they&#8217;ve been accepted is <em>not</em> through an automated notice about an email alias creation. Of course a proper signed letter is in the post as I write, but, y&#8217;know, it might be nice to send an email saying &#8220;Congratulations, you&#8217;re in&#8221; before sending one saying &#8220;Here&#8217;s your email account&#8221;.</p>
<p>Oh yes, and they could try to spell &#8220;Honours&#8221; properly, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frith.co.za/2009/01/14/not-quite-how-one-expects-to-find-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSDPA modem and custom routing</title>
		<link>http://blog.frith.co.za/2009/01/13/hsdpa-modem-and-custom-routing/</link>
		<comments>http://blog.frith.co.za/2009/01/13/hsdpa-modem-and-custom-routing/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:40:24 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[UCT]]></category>

		<guid isPermaLink="false">http://blog.frith.co.za/?p=58</guid>
		<description><![CDATA[So, for my Christmas present to myself I got a Huawei E220 HSDPA modem &#8211; it&#8217;s one of the Vodafone-branded ones, but I reflashed it with the generic firmware. Anyway, it&#8217;s an awesome thing to have for a geek like me &#8211; I can be connected to the Internet at broadband speeds almost anywhere in [...]]]></description>
			<content:encoded><![CDATA[<p>So, for my Christmas present to myself I got a <a href="http://en.wikipedia.org/wiki/Huawei_E220">Huawei E220</a> HSDPA modem &#8211; it&#8217;s one of the Vodafone-branded ones, but I reflashed it with the generic firmware. Anyway, it&#8217;s an awesome thing to have for a geek like me &#8211; I can be connected to the Internet at broadband speeds almost anywhere in the city. It&#8217;s particularly useful when i&#8217;m on campus, so I can avoid the dog-slow UCT internet connection.</p>
<p>Problem is, I&#8217;d like to stay connected to the UCT network as well so that I don&#8217;t use up my precious* data bundle for UCT services, and this requires a bit of custom routing magic. So I have a script:</p>
<p><code>#!/bin/sh<br />
GATEWAY=137.158.32.97<br />
route add -net 137.158.0.0/16 gw $GATEWAY<br />
route add -net 192.48.253.0/24 gw $GATEWAY<br />
route del default<br />
route add default ppp0</code></p>
<p>137.158.0.0/16 and 192.48.253.0/24 are the UCT netblocks, and 137.158.32.97 is the router on the subnet that I&#8217;m mostly using at the moment. ppp0 is, of course, the name of the interface associated with the HSDPA connection.</p>
<p>The problems with this script currently are that I have to edit it to change the gateway for each subnet that I&#8217;m on, that I have to run it manually each time I connect, and that it doesn&#8217;t restore the original routing when I disconnect. The first and third problems should be reasonably easy to solve, but the second will probably require that I dig into the mysterious world of NetworkManager. <em>(Cue dramatic music.)</em></p>
<p><small>*It&#8217;s ourssss, my preciousss&#8230; they wants to take it from us, the nasssty Vodacom&#8230;</small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frith.co.za/2009/01/13/hsdpa-modem-and-custom-routing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graduation redux</title>
		<link>http://blog.frith.co.za/2008/12/11/graduation-redux/</link>
		<comments>http://blog.frith.co.za/2008/12/11/graduation-redux/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:59:44 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[UCT]]></category>

		<guid isPermaLink="false">http://blog.frith.co.za/?p=41</guid>
		<description><![CDATA[On Monday I was admitted by the University of Cape Town to the degree of Bachelor of Science (Honours) in Mathematics of Computer Science, in the first class. While I am, of course, very pleased to have graduated (and incredibly pleased that the Year From Hell is over), the whole &#8220;graduation experience&#8221; wasn&#8217;t nearly as [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday I was admitted by the University of Cape Town to the degree of Bachelor of Science (Honours) in Mathematics of Computer Science, in the first class. While I am, of course, very pleased to have graduated (and incredibly pleased that the Year From Hell is over), the whole &#8220;graduation experience&#8221; wasn&#8217;t nearly as exciting as last time, I guess because this time I knew what to expect.</p>
<p>Anyone who has mentioned graduation to me will have heard my description of it as &#8220;three hours of boredom punctuated by a moment of excitement&#8221;. (I didn&#8217;t make that up; it&#8217;s a paraphrase of the quote about war: &#8220;long periods of boredom punctuated by moments of sheer terror&#8221;.) I guess I attend it anyway because it serves as a useful psychological &#8220;marker&#8221; that the degree is over. If I didn&#8217;t go, I think I&#8217;d have a huge sense of anticlimax.</p>
<p>(The fact that I go may also have something to do with my parents being on staff and thus able to sit on the stage and put the hood over my head; also something to do with my grandmother&#8217;s demand for photographs.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frith.co.za/2008/12/11/graduation-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation</title>
		<link>http://blog.frith.co.za/2007/12/06/graduation/</link>
		<comments>http://blog.frith.co.za/2007/12/06/graduation/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 01:04:08 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[UCT]]></category>

		<guid isPermaLink="false">http://blog.frith.co.za/2007/12/06/graduation/</guid>
		<description><![CDATA[This is my annual look-at-me post.
On this coming Wednesday (the 12th) I will graduate from UCT with a BSc in Computer Science and Mathematics. I will receive the degree with distinctions in Computer Science and Mathematics, and with a distinction in the degree overall; I will also be on the Dean&#8217;s Merit List. My final [...]]]></description>
			<content:encoded><![CDATA[<p>This is my annual <em>look-at-me</em> post.</p>
<p>On this coming Wednesday (the 12th) I will graduate from UCT with a BSc in Computer Science and Mathematics. I will receive the degree with distinctions in Computer Science and Mathematics, and with a distinction in the degree overall; I will also be on the Dean&#8217;s Merit List. My final marks for this year are:</p>
<table>
<tr>
<td>CSC3002F</td>
<td>Computer Science IIIA</td>
<td>91%</td>
</tr>
<tr>
<td>CSC3003S</td>
<td>Computer Science IIIB</td>
<td>94%</td>
</tr>
<tr>
<td>MAM3000W</td>
<td>Mathematics III</td>
<td>90%</td>
</tr>
<tr>
<td>MAM3004Z</td>
<td>Mathematics 304</td>
<td>81%</td>
</tr>
</table>
<p>It actually feels quite weird, to have finally reached this point. For the last three years, I&#8217;ve worked away at my courses, but I&#8217;ve never really had a feeling that I was actually approaching an endpoint. Now, suddenly, it hits me: I have <em>finished my undergraduate studies</em>. Wow. It&#8217;s actually quite a big deal.</p>
<p>Of course, I&#8217;m returning to UCT for Honours next year, so it&#8217;s not as if what I do with my day is actually going to significantly change (although I will have a much heavier workload). But still. Wow. In a week&#8217;s time I&#8217;ll be able to style myself Mr. Adrian Frith, <em>B.Sc. (Cape Town)</em>. (Although it would be rather pretentious to do that outside of a formal academic setting.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frith.co.za/2007/12/06/graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://blog.frith.co.za/2006/12/02/results/</link>
		<comments>http://blog.frith.co.za/2006/12/02/results/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 12:32:41 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://blog.frith.co.za/?p=4</guid>
		<description><![CDATA[So, I&#8217;m going to start this blog with a rather pleasant post: I&#8217;ve finally got my results for this year, and they are (if I say so myself) rather good.
These are they:


Course Code
Description
Mark


CSC2001F
Computer Science 2A
88%


CSC2002S
Computer Science 2B
89%


CSC2003S
Computer Games &#38; Simulation
75%


MAM2000W
Mathematics 2
87%


MAM2047H
Applied Mathematics 2047
86%


Weighted Average
85.3%


Furthermore, I got on the Dean&#8217;s Merit List (which means, essentially, that [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;m going to start this blog with a rather pleasant post: I&#8217;ve finally got my results for this year, and they are (if I say so myself) rather good.</p>
<p>These are they:</p>
<table border="1">
<tr>
<th>Course Code</th>
<th>Description</th>
<th>Mark</th>
</tr>
<tr>
<td>CSC2001F</td>
<td>Computer Science 2A</td>
<td>88%</td>
</tr>
<tr>
<td>CSC2002S</td>
<td>Computer Science 2B</td>
<td>89%</td>
</tr>
<tr>
<td>CSC2003S</td>
<td>Computer Games &amp; Simulation</td>
<td>75%</td>
</tr>
<tr>
<td>MAM2000W</td>
<td>Mathematics 2</td>
<td>87%</td>
</tr>
<tr>
<td>MAM2047H</td>
<td>Applied Mathematics 2047</td>
<td>86%</td>
</tr>
<tr>
<td colspan="2">Weighted Average</td>
<td>85.3%</td>
</tr>
</table>
<p>Furthermore, I got on the Dean&#8217;s Merit List (which means, essentially, that I have the normal number of course credits, passed all my courses this year, am repeating nothing, and got over 70% average). And I got an FSA (don&#8217;t know what it stands for), the largest possible academic merit scholarship, for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.frith.co.za/2006/12/02/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
